<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading System Reviews</title>
	<atom:link href="http://forextradingsystem-reviews.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forextradingsystem-reviews.com</link>
	<description>Forex Strategies, Auto Robots and Other Interesting Things</description>
	<lastBuildDate>Tue, 11 May 2010 17:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on The Surefire Forex Trading Challenge by Evelyn Reed</title>
		<link>http://forextradingsystem-reviews.com/forex-education/the-surefire-forex-trading-challenge/comment-page-1#comment-77</link>
		<dc:creator>Evelyn Reed</dc:creator>
		<pubDate>Tue, 11 May 2010 17:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=22#comment-77</guid>
		<description>I am still a little bit confused how to earn much money on Forex Trading, i know several people who earn thousands of bucks from forex trading..&#039;&#039;</description>
		<content:encoded><![CDATA[<p>I am still a little bit confused how to earn much money on Forex Trading, i know several people who earn thousands of bucks from forex trading..&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Apocalypse MetaTrader Robot Test by Lola Allen</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/forex-apocalypse-test/comment-page-1#comment-75</link>
		<dc:creator>Lola Allen</dc:creator>
		<pubDate>Wed, 05 May 2010 20:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=98#comment-75</guid>
		<description>my best friend is very good in Forex stuffs and he earns loads of money from it. `*.</description>
		<content:encoded><![CDATA[<p>my best friend is very good in Forex stuffs and he earns loads of money from it. `*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Leader &#8211; Brilliant Forex EA &#8211; But Be Careful! by FFI</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/pips-leader-brilliant-forex-ea-but-be-careful/comment-page-1#comment-72</link>
		<dc:creator>FFI</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=8#comment-72</guid>
		<description>Very informative.  How has Pips Leader been performing for you as of today?  I am not too sure but it seems several websites have tested it and the results were unprofitable, some even with total losses.

Have you considered using H4 or D1 inside or H1?  Will this substantially lower the risk? Or has H1 still been the best for you?

Finally, if you were to use it on another unrelated currency (not advised in the manual) in addition to Eur/Usd, how has your results been? Which currency do you advise using on?</description>
		<content:encoded><![CDATA[<p>Very informative.  How has Pips Leader been performing for you as of today?  I am not too sure but it seems several websites have tested it and the results were unprofitable, some even with total losses.</p>
<p>Have you considered using H4 or D1 inside or H1?  Will this substantially lower the risk? Or has H1 still been the best for you?</p>
<p>Finally, if you were to use it on another unrelated currency (not advised in the manual) in addition to Eur/Usd, how has your results been? Which currency do you advise using on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FapTurbo Forex Robot Review and Results by foli</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/fapturbo-forex-robot-results/comment-page-1#comment-70</link>
		<dc:creator>foli</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=3#comment-70</guid>
		<description>can you compare Fap Turbo and pips leader for the better off.</description>
		<content:encoded><![CDATA[<p>can you compare Fap Turbo and pips leader for the better off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Leader &#8211; Brilliant Forex EA &#8211; But Be Careful! by foli</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/pips-leader-brilliant-forex-ea-but-be-careful/comment-page-1#comment-69</link>
		<dc:creator>foli</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=8#comment-69</guid>
		<description>was refered to this EA but yet to use it. am really scared cos am new to forex and hope to start with $300 hope this EA works for it though traded based on technical indicators and lost all. i don&#039;t know which software to go for</description>
		<content:encoded><![CDATA[<p>was refered to this EA but yet to use it. am really scared cos am new to forex and hope to start with $300 hope this EA works for it though traded based on technical indicators and lost all. i don&#8217;t know which software to go for</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Leader &#8211; Brilliant Forex EA &#8211; But Be Careful! by Investinit</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/pips-leader-brilliant-forex-ea-but-be-careful/comment-page-1#comment-38</link>
		<dc:creator>Investinit</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=8#comment-38</guid>
		<description>Yes Davyd, if you were trading 0.01 lots, you would want to adjust your &quot;basket profit&quot; figure accordingly. So at 0.01 (instead of 0.10 default) your profit target would be 7. At 0.02 it would be 15 ... etc. But if you only have a trading account less than $1,000 you might like to consider trading multiple currencies with 0.01 lots. I suggest you choose currencies that are not related, e.g. if you&#039;re doing EURUSD then you might choose GBPCHF - notice that no two currencies are the same in each pair. You&#039;ve also got the JPY, the AUD and other currency pairs to consider. All those small $7 profits can add up and you&#039;re diversifying your risk.</description>
		<content:encoded><![CDATA[<p>Yes Davyd, if you were trading 0.01 lots, you would want to adjust your &#8220;basket profit&#8221; figure accordingly. So at 0.01 (instead of 0.10 default) your profit target would be 7. At 0.02 it would be 15 &#8230; etc. But if you only have a trading account less than $1,000 you might like to consider trading multiple currencies with 0.01 lots. I suggest you choose currencies that are not related, e.g. if you&#8217;re doing EURUSD then you might choose GBPCHF &#8211; notice that no two currencies are the same in each pair. You&#8217;ve also got the JPY, the AUD and other currency pairs to consider. All those small $7 profits can add up and you&#8217;re diversifying your risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Leader &#8211; Brilliant Forex EA &#8211; But Be Careful! by Investinit</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/pips-leader-brilliant-forex-ea-but-be-careful/comment-page-1#comment-37</link>
		<dc:creator>Investinit</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=8#comment-37</guid>
		<description>Davyd

Yes, PipsLeader does use hedging, so you would want to find a broker outside the USA. There are some good  &quot;regulated&quot; metatrader brokers elsewhere who have no problem opening accounts from other countries. Two that come to mind, would be GoMarkets in Melbourne, Australia and Latitude FX in New Zealand. Opening live trading accounts can all be done over the internet and followup identification matters, by email. Even though these brokers are non-US, you can still open accounts with US currency as the base currency.</description>
		<content:encoded><![CDATA[<p>Davyd</p>
<p>Yes, PipsLeader does use hedging, so you would want to find a broker outside the USA. There are some good  &#8220;regulated&#8221; metatrader brokers elsewhere who have no problem opening accounts from other countries. Two that come to mind, would be GoMarkets in Melbourne, Australia and Latitude FX in New Zealand. Opening live trading accounts can all be done over the internet and followup identification matters, by email. Even though these brokers are non-US, you can still open accounts with US currency as the base currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Leader &#8211; Brilliant Forex EA &#8211; But Be Careful! by Davyd</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/pips-leader-brilliant-forex-ea-but-be-careful/comment-page-1#comment-36</link>
		<dc:creator>Davyd</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=8#comment-36</guid>
		<description>hi! When u used pips leader, did u adjust the basketprofit setting? Because if 0.1 lot for default 75 basketprofit, then 0.01 should be about 7? Is this how we should adjust the basketprofit setting? Hope u can advise. Thanks!</description>
		<content:encoded><![CDATA[<p>hi! When u used pips leader, did u adjust the basketprofit setting? Because if 0.1 lot for default 75 basketprofit, then 0.01 should be about 7? Is this how we should adjust the basketprofit setting? Hope u can advise. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Leader &#8211; Brilliant Forex EA &#8211; But Be Careful! by Davyd</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/pips-leader-brilliant-forex-ea-but-be-careful/comment-page-1#comment-35</link>
		<dc:creator>Davyd</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=8#comment-35</guid>
		<description>Hello,

Does PipsLeader use Hedging? So with the current NFA rules, is it ok to run PipsLeader on a US account? Or should I use it on an account that is not affected by NFA? Do let me know.

Also, can you clarify your lot sizes per US$1000?

Thanks a bunch~</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Does PipsLeader use Hedging? So with the current NFA rules, is it ok to run PipsLeader on a US account? Or should I use it on an account that is not affected by NFA? Do let me know.</p>
<p>Also, can you clarify your lot sizes per US$1000?</p>
<p>Thanks a bunch~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Leader &#8211; Brilliant Forex EA &#8211; But Be Careful! by Steve</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/pips-leader-brilliant-forex-ea-but-be-careful/comment-page-1#comment-18</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 23 May 2009 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=8#comment-18</guid>
		<description>Pipsleader has been doing really well for me, almost doubling my account in a few short months, very impressed with my results and I hope it continues, got another robot (MegaDroid) thats been doing really well also so far too. =)</description>
		<content:encoded><![CDATA[<p>Pipsleader has been doing really well for me, almost doubling my account in a few short months, very impressed with my results and I hope it continues, got another robot (MegaDroid) thats been doing really well also so far too. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Leader &#8211; Brilliant Forex EA &#8211; But Be Careful! by Investinit</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/pips-leader-brilliant-forex-ea-but-be-careful/comment-page-1#comment-4</link>
		<dc:creator>Investinit</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=8#comment-4</guid>
		<description>Thanks for that pickup Dk .... if you read it again, I have corrected the &quot;typo&quot; error. It should read 0.10 lots, not 0.01 lots per trade.
Cheers</description>
		<content:encoded><![CDATA[<p>Thanks for that pickup Dk &#8230;. if you read it again, I have corrected the &#8220;typo&#8221; error. It should read 0.10 lots, not 0.01 lots per trade.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pips Leader &#8211; Brilliant Forex EA &#8211; But Be Careful! by Dk</title>
		<link>http://forextradingsystem-reviews.com/metatrader-expert-advisors/pips-leader-brilliant-forex-ea-but-be-careful/comment-page-1#comment-3</link>
		<dc:creator>Dk</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystem-reviews.com/?p=8#comment-3</guid>
		<description>You say you can start with $500 and 0.02 lots, but then you say:  &quot;$900 in drawdown at one stage (0.01 lots per trade) but eventually closed for a profit&quot;
This does not make sense, you would have been wiped it you start with $500????  Please explain.

Thanks</description>
		<content:encoded><![CDATA[<p>You say you can start with $500 and 0.02 lots, but then you say:  &#8220;$900 in drawdown at one stage (0.01 lots per trade) but eventually closed for a profit&#8221;<br />
This does not make sense, you would have been wiped it you start with $500????  Please explain.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

